product portfolio and positioning
| Product | HA conc. (mg/ml) | Core size | Injection site | Needle | Indication |
|---|---|---|---|---|---|
| for Mesotherapy: amalian balance | 12 | NA | Upper dermis | 32 G | Skin rejuvenation and hydration (fine lines) |
| amalian I expert premium | 8,4 | 80-150µm | Upper to mid dermis | 30 G | Fine lines and wrinkles |
| amalian II expert effect | 24 | 110-150µm | Mid to deep dermi | 27 G | Wrinkles and folds |
| amalian III expert volume | 24 | 100-300µm | Deep dermis | 27 G | Volume augmentation (lip dystrophy, recon-struction) and deep folds |
| amalian lips expert | 24 | 80-150µm | Lips | 30 G (27) | Lip augmentation |
amalian injection depth



